| Game Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Sat, March 2nd | @ Braves / League Game | College Park, Field 2 | 1:30 PM | L 1 - 6 |
| Sat, March 9th | @ Diamondbacks / League Game | College Park, Field 2 | 11:00 AM | W 7 - 5 |
| Tue, March 12th | @ Phillies / League Game | College Park, Field 2 | 4:00 PM | W 11 - 4 |
| Sat, March 16th | Cubs / League Game | College Park, Field 2 | 6:15 PM | W 9 - 8 |
| Thu, March 21st | Phillies / League Game | College Park, Field 2 | 4:00 PM | W 14 - 5 |
| Sat, March 23rd | @ Padres / League Game | College Park, Field 2 | 6:15 PM | W 13 - 8 |
| Tue, March 26th | Diamondbacks / League Game | College Park, Field 2 | 4:00 PM | W 15 - 6 |
| Sat, March 30th | @ Cubs / League Game | College Park, Field 2 | 8:45 AM | W 20 - 7 |
| Thu, April 4th | Braves / League Game | College Park, Field 2 | 4:00 PM | L 6 - 8 |
| Sat, April 6th | @ Phillies / League Game | College Park, Field 2 | 6:15 PM | L 5 - 6 |
| Thu, April 18th | Padres / League Game | College Park, Field 2 | 4:00 PM | W 13 - 11 |
| Sat, April 20th | @ Diamondbacks / League Game | College Park, Field 2 | 8:45 AM | W 14 - 6 |
| Sat, April 27th | Cubs / League Game | College Park, Field 2 | 11:00 AM | L 1 - 8 |
| Wed, May 1st | @ Braves / League Game | College Park, Field 2 | 4:00 PM | L 1 - 9 |
| Sat, May 4th | Padres / League Game | College Park, Field 2 | 6:15 PM | L 8 - 10 |
| Wed, May 8th | Phillies / League Game | College Park, Field 2 | 4:00 PM | W 13 - 9 |
| Sat, May 11th | Diamondbacks / League Game | College Park, Field 2 | 1:30 PM | W 12 - 6 |
| Wed, May 15th | @ Cubs / League Game | College Park, Field 2 | 4:00 PM | W 12 - 11 |
| Sat, May 18th | Braves / League Game | College Park, Field 2 | 8:45 AM | As Scheduled |
| Wed, May 22nd | @ Padres / League Game | College Park, Field 2 | 4:00 PM | As Scheduled |
Roster for Pirates: |
« Back | |
| Name | Position | Jersey # | Bats/Throws | Custom 1 | Custom 2 |
|---|---|---|---|---|---|
| Garcia, Axel | OF | ||||
| Cox, Logan | OF | ||||
| Wang, Reginald | OF | ||||
| Riordan, Thomas | OF | ||||
| Katsiaficas, Charlie | OF | ||||
| Hammill, Kevin | OF | ||||
| Murphy, Justin | OF | ||||
| Godt, Shmuely | OF | ||||
| Serna, Daniel | OF | ||||
| Casarez, Dylan | OF | ||||
| Murguia, Ethan | OF | ||||
| Hinson, Ryan | OF | ||||
| Gomez, Sebastian | OF |